Subtotal (1 unit) TWD6,222.00(exc. GST)TWD6,222.00/unit | | Multi-Function Panel Meters | Voltage, Current, RTD Temperature Prob, Temperature | 7 Segment Digital Display | 92mm | 45mm | 65mm | 4 | - | 0°C | 50°C | No |
|
Subtotal (1 unit) TWD3,219.00(exc. GST)TWD3,219.00/unit | | Multi-Function Panel Meters | Current, Voltage | 7 Segment | 92mm | 45mm | 65mm | 4 | - | 0°C | 50°C | CE |
|
Subtotal (1 unit) TWD2,909.00(exc. GST)TWD2,909.00/unit | | Multi-Function Panel Meters | Voltage, RTD Temperature Prob, Current, Temperature | 7 Segment | 92mm | 45mm | 65mm | 4 | - | 0°C | 50°C | No |
|
Subtotal (1 unit) TWD3,209.00(exc. GST)TWD3,209.00/unit | | Digital Panel Multifunction Meter | Current, Frequency, Voltage | LCD | - | - | 97.5mm | 4 | - | -20°C | 55°C | CE |
|
Subtotal (1 unit) TWD1,770.00(exc. GST)TWD1,770.00/unit | | Digital Panel Multifunction Meter | AC Current, Rotational speed, Frequency, AC Voltage, Hour | LED | 92mm | 92mm | 62mm | 4 | 20mm | -20°C | 70°C | IEC 60529, IEC 61010-1-2001, IEC 61326-1:2005 |
|
Subtotal (1 unit) TWD8,772.00(exc. GST)TWD8,772.00/unit | | Digital Panel Multifunction Meter | Temperature, Resistance | 7 Segment LED | - | - | 66mm | 4 | 14mm | -20°C | 60°C | No |
|
Subtotal (1 unit) TWD2,795.00(exc. GST)TWD2,795.00/unit | | Digital Panel Multifunction Meter | Power, Voltage, Frequency, Current | LED | 92mm | 92mm | 55mm | 4 | 14mm | 0°C | 50°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 |
|
Subtotal (1 unit) TWD1,355.00(exc. GST)TWD1,355.00/unit | | Digital Panel Multifunction Meter | Frequency, Current, Hour, Voltage, Rotational speed | LED | 92mm | 92mm | 55mm | 3 | 14mm | -10°C | 55°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 |
|
Subtotal (1 unit) TWD9,552.00(exc. GST)TWD9,552.00/unit | | Digital Panel Multifunction Meter | Current, Voltage | 7 Segment LED | - | - | 66mm | 4 | 14mm | -20°C | 60°C | No |
|
Subtotal (1 unit) TWD1,770.00(exc. GST)TWD1,770.00/unit | | Digital Panel Multifunction Meter | Hour, Rotational speed, Frequency, AC Current, AC Voltage | LED | 92mm | 92mm | 62mm | 4 | 20mm | -20°C | 70°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 |
|
Subtotal (1 unit) TWD2,222.00(exc. GST)TWD2,222.00/unit | | Multi-Function Panel Meters | Current, Voltage | Digital | 71mm | 29mm | 62.5mm | 4 | 10mm | -40°C | 85°C | No |
|
Subtotal (1 unit) TWD7,182.00(exc. GST)TWD7,182.00/unit | | Digital Panel Multifunction Meter | Current, Voltage | 7 Segment LED | - | - | 66mm | 4 | 14mm | -20°C | 60°C | No |
|
Subtotal (1 unit) TWD6,802.00(exc. GST)TWD6,802.00/unit | | Multi-Function Panel Meters | RTD Temperature Prob, Temperature, Voltage, Current | 7 Segment | 92mm | 45mm | 65mm | 4 | - | 0°C | 50°C | No |
|
Subtotal (1 unit) TWD2,491.00(exc. GST)TWD2,491.00/unit | | Digital Panel Multifunction Meter | Frequency, Voltage, Power, Current | LED | 92mm | 92mm | 55mm | 4 | 14mm | 0°C | 50°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 |
|
Subtotal (1 unit) TWD2,192.00(exc. GST)TWD2,192.00/unit | | Digital Panel Multifunction Meter | Frequency, AC Voltage, Energy, Power, AC Current, Active | LED | 92mm | 92mm | 55mm | 4 | 14mm | -20°C | 70°C | IEC 60529, IEC 61010-1-2001, IEC 61326-1:2005 |
|
Subtotal (1 unit) TWD2,827.00(exc. GST)TWD2,827.00/unit | | Digital Panel Multifunction Meter | Active, AC Current, Frequency, Power, AC Voltage, Energy | LED | 92mm | 92mm | 55mm | 4 | 14mm | -20°C | 70°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 |
|
Subtotal (1 unit) TWD2,665.00(exc. GST)TWD2,665.00/unit | | Digital Panel Multifunction Meter | Voltage, Power Factor, Current, Frequency | LCD | 96mm | 45mm | 96mm | - | - | -20°C | 70°C | 60068-2-2, 60068-2-30, 61000-6-2 EMC, 61000-6-4, EN 60068-2-1, EN 60529, EN 61010-1, EN 61326 |
|
Subtotal (1 unit) TWD1,943.00(exc. GST)TWD1,943.00/unit | | Digital Panel Multifunction Meter | Voltage, Hour, Frequency, Rotational speed, Current | LED | 92mm | 92mm | 55mm | 3 | 14mm | -10°C | 55°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 |
|
- RS Stock No. 203-5189
- Mfr. Part No. XBH1AA0R4
Subtotal (1 unit) TWD3,421.00(exc. GST)TWD3,421.00/unit | Schneider Electric | Digital Panel Multifunction Meter | Voltage, Current | 7 Segment LED | 29.5mm | 51.5mm | 78.2mm | 4 | 14mm | -20°C | 60°C | EN 61326-1, IEC 60529, IEC 60068-2-6 |
|
- RS Stock No. 267-9451
- Mfr. Part No. RMA42-BHC
Subtotal (1 unit) TWD20,624.00(exc. GST)TWD20,624.00/unit | Endress+Hauser | Multi-Function Panel Meters | Voltage, Resistance, Temperature, Current | LCD | - | - | 118mm | 5 | - | 20°C | 60°C | CE mark |