TE Connectivity PCB Mount Signal Relay, 5V dc Coil, 1.25A Switching Current, SPST
- RS Stock No.:
- 136-1695
- Mfr. Part No.:
- V23101D3A201
- Manufacturer:
- TE Connectivity
The image is for reference only, please refer to product details and specifications
View all Signal Relays
600 In Global stock for delivery within 6 working day(s)
999399 In Global stock for delivery within 3 working day(s)
Price (VAT excluded) Each (In a Tube of 25)
TWD199.50
(exc. GST)
TWD209.48
(inc. GST)
units | Per unit | Per Tube* |
25 - 25 | TWD199.50 | TWD4,987.50 |
50 - 75 | TWD195.10 | TWD4,877.50 |
100 + | TWD185.20 | TWD4,630.00 |
*price indicative |
- RS Stock No.:
- 136-1695
- Mfr. Part No.:
- V23101D3A201
- Manufacturer:
- TE Connectivity
Product overview and Technical data sheets
Legislation and Compliance
Product Details
W11 Series
For products that are Customized and under Non-cancellable & Non-returnable, Sales & Conditions apply.
Specifications
Attribute | Value |
Coil Voltage | 5V dc |
Contact Configuration | SPST |
Mounting Type | PCB Mount |
Maximum Switching Current DC | 1.25 A |
Maximum Switching Voltage AC | 125V ac |
Maximum Switching Voltage DC | 120V dc |
Maximum Switching Power DC | 30 W |
Series | Axicom P3 |
Latching | No |
Length | 15.4mm |
Depth | 10mm |
Height | 11.5mm |
Dimensions | 15.4 x 11.5 x 10mm |
Terminal Type | Surface Mount |
Application | Signal |
Switching Current | 1.25A |
Number of Poles | 1 |
Features | Multi Purpose Relay, Immersion Cleanable |
Maximum Switching Power AC | 62.5VA |
Life | 10000000 cycles, 10000000 (Mechanical) cycles |
Isolation Coil To Contact | 1.5kV rms |
Maximum Operating Temperature | +85°C |
Coil Power | 446mW |
Minimum Operating Temperature | -40°C |
Contact Material | Gold Plated |
Operating Temperature Range | -40 → +85°C |
Coil Resistance | 56Ω |
600 In Global stock for delivery within 6 working day(s)
999399 In Global stock for delivery within 3 working day(s)
Price (VAT excluded) Each (In a Tube of 25)
TWD199.50
(exc. GST)
TWD209.48
(inc. GST)
units | Per unit | Per Tube* |
25 - 25 | TWD199.50 | TWD4,987.50 |
50 - 75 | TWD195.10 | TWD4,877.50 |
100 + | TWD185.20 | TWD4,630.00 |
*price indicative |