Subtotal (1 unit) TWD14,501.00(exc. GST)TWD14,501.00/unit | | Variable Sweep,FM Modulation,Digital Frequency,Internal Linear and Log Sweep,Digital Amplitude and Offset,Internal and External Amplitude Modulation | 25MHz | Function Generator & Counter | - | AFG21225 | 2 | - | - | 1μHz | - | - | 1MHz | - | 25MHz | 1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD43,584.00(exc. GST)TWD43,584.00/unit | | FM Modulation,Digital Amplitude and Offset,Internal Linear and Log Sweep | 25MHz | Function Generator | - | RSFG-2260MRA | 5 | - | - | 25MHz | - | 50Ω | 25MHz | - | 25MHz | 0.3kHz | ±20 ppm | 107mm | 266mm | CE, IEC | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD16,382.00(exc. GST)TWD16,382.00/unit | | FM Modulation,Internal Linear and Log Sweep,Digital Amplitude and Offset | 25MHz | Function Generator | - | RSFG-2110 | 5 | - | - | 25MHz | - | 50Ω | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | CE, IEC | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD36,524.00(exc. GST)TWD36,524.00/unit | | FM Modulation,Internal Linear and Log Sweep,Digital Amplitude and Offset | 25MHz | Function Generator | - | RSFG-2160MR | 5 | - | - | 25MHz | - | 50Ω | 25MHz | 0.3kHz | 25MHz | 1Hz | ±20 ppm | 107mm | 266mm | IEC, CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD20,464.00(exc. GST)TWD20,464.00/unit | | FM Modulation,Internal Linear and Log Sweep,Digital Amplitude and Offset | 25MHz | Function Generator | - | RSFG-2120MA | 5 | - | - | 25MHz | - | 50Ω | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | CE, IEC | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD17,249.00(exc. GST)TWD17,249.00/unit | | Variable Sweep,FM Modulation,Digital Frequency,Internal and External Amplitude Modulation,Internal Linear and Log Sweep,Digital Amplitude and Offset | 25MHz | Function Generator & Counter | - | AFG21125 | - | - | - | 0.1Hz | - | 300Ω | 1MHz | 0.1Hz | 5MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD11,288.00(exc. GST)TWD11,288.00/unit | | Variable Sweep,Digital Frequency,Internal Linear and Log Sweep,Digital Amplitude and Offset | 5MHz | Function Generator | - | AFG21005 | 2 | - | - | 0.1Hz | - | 300kΩ | 1MHz | 0.1Hz | 5MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD14,455.00(exc. GST)TWD14,455.00/unit | | Variable Sweep,FM Modulation,Digital Frequency,Internal Linear and Log Sweep,Internal and External Amplitude Modulation,Digital Amplitude and Offset | 5MHz | Function Generator & Counter | - | AFG21105 | - | - | - | 0.1Hz | - | 300Ω | 1MHz | 0.1Hz | 5MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD12,127.00(exc. GST)TWD12,127.00/unit | | Variable Sweep,FM Modulation,Digital Frequency,Internal and External Amplitude Modulation,Digital Amplitude and Offset,Internal Linear and Log Sweep | 12MHz | Function Generator & Counter | - | AFG21112 | - | - | - | 0.1Hz | - | 300Ω | 1MHz | 0.1Hz | 5MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD19,518.00(exc. GST)TWD19,518.00/unit | | FM Modulation,Digital Amplitude and Offset,Internal Linear and Log Sweep | 25MHz | Function Generator | - | RSFG-2230 | 5 | - | - | 25MHz | - | - | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | EN61010 | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD78,142.00(exc. GST)TWD78,142.00/unit | | Variable Sweep,FM Modulation,Digital Frequency,Internal Linear and Log Sweep,Digital Amplitude and Offset,Internal and External Amplitude Modulation | 20MHz | Function Generator | - | AFG-30022 | 12 | - | - | 1μHz | - | 50Ω | 1MHz | 1μHz | 30MHz | 1Hz | ±1 ppm | 107mm | 265mm | CAT II, Indoor Use, IEC 61010 Degree 2 | 4kg | 374mm |
|
Subtotal (1 unit) TWD25,703.00(exc. GST)TWD25,703.00/unit | | FM Modulation,Internal Linear and Log Sweep,Digital Amplitude and Offset | 25MHz | Function Generator | - | RSFG-2260M | 5 | - | - | 25MHz | - | 50Ω | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | IEC, CE | 2.5kg | 293mm |
|
- RS Stock No. 763-9113
- Mfr. Part No. 33509B
Subtotal (1 unit) TWD85,832.00(exc. GST)TWD85,832.00/unit | Keysight Technologies | Variable Sweep,FM Modulation,Digital Frequency,Internal Linear and Log Sweep,Digital Amplitude and Offset,Internal and External Amplitude Modulation | 20MHz | Function Generator | - | 33509B | 1 | - | - | 1μHz | - | - | 20kHz | 1μHz | 1μHz | 30MHz | ±0.1 ppm | 88.3mm | 272.3mm | ISO | 3.3kg | 212.8mm |
|
- RS Stock No. 763-9144
- Mfr. Part No. 33522B
Subtotal (1 unit) TWD167,171.00(exc. GST)TWD167,171.00/unit | Keysight Technologies | Variable Sweep,FM Modulation,Digital Frequency,Internal Linear and Log Sweep,Internal and External Amplitude Modulation,Digital Amplitude and Offset | 30MHz | Function Generator | - | 33522B | 2 | - | - | 1μHz | - | 50Ω | 20kHz | 1μHz | 1μHz | 30MHz | ±0.1 ppm | 88.3mm | 272.3mm | ISO | 3.3kg | 212.8mm |
|
- RS Stock No. 763-9135
- Mfr. Part No. 33521B
Subtotal (1 unit) TWD111,024.00(exc. GST)TWD111,024.00/unit | Keysight Technologies | Variable Sweep,FM Modulation,Digital Frequency,Internal Linear and Log Sweep,Digital Amplitude and Offset,Internal and External Amplitude Modulation | 30MHz | Function Generator | - | 33521B | 1 | - | - | 1μHz | - | - | 20kHz | 1μHz | 1μHz | 30MHz | ±0.1 ppm | 88.3mm | 272.3mm | ISO | 3.3kg | 212.8mm |
|
- RS Stock No. 763-9122
- Mfr. Part No. 33510B
Subtotal (1 unit) TWD128,880.00(exc. GST)TWD128,880.00/unit | Keysight Technologies | Variable Sweep,FM Modulation,Digital Frequency,Internal Linear and Log Sweep,Digital Amplitude and Offset,Internal and External Amplitude Modulation | 20MHz | Function Generator | - | 33510B | - | - | - | 1μHz | - | - | 20kHz | 1μHz | 1μHz | 30MHz | ±0.1 ppm | 88.3mm | 272.3mm | ISO | 3.3kg | 212.8mm |
|
- RS Stock No. 507-7128
- Mfr. Part No. TG2000
Subtotal (1 unit) TWD34,848.00(exc. GST)TWD34,848.00/unit | Aim-TTi | Variable Sweep,FM Modulation,Digital Frequency,Digital Amplitude and Offset,Internal Linear and Log Sweep,Internal and External Amplitude Modulation | 20MHz | Function Generator | - | TG 2000 | - | - | - | 1MHz | - | - | 1MHz | 1MHz | 20MHz | 1MHz | ±10 ppm | 88mm | 235mm | No | 2kg | 260mm |
|
- RS Stock No. 763-9138
- Mfr. Part No. 33519B
Subtotal (1 unit) TWD111,346.00(exc. GST)TWD111,346.00/unit | Keysight Technologies | Variable Sweep,FM Modulation,Digital Frequency,Digital Amplitude and Offset,Internal and External Amplitude Modulation,Internal Linear and Log Sweep | 30MHz | Function Generator | - | 33519B | 1 | - | - | 1μHz | - | - | 20kHz | 1μHz | 1μHz | 30MHz | ±0.1 ppm | 88.3mm | 272.3mm | ISO | 3.3kg | 212.8mm |
|
- RS Stock No. 179-3505
- Mfr. Part No. AFG31022
Subtotal (1 unit) TWD205,347.00(exc. GST)TWD205,347.00/unit | Tektronix | FM Modulation,Digital Frequency,Internal Linear and Log Sweep,Internal and External Amplitude Modulation,Digital Amplitude and Offset | 25MHz | Function Generator | - | AFG31022 | 2 | - | - | - | - | 50Ω | 500kHz | 1μHz | 12.5MHz | 1MHz | - | 191.8mm | 412.8mm | RoHS | 4.7kg | 143.3mm |
|
- RS Stock No. 763-9125
- Mfr. Part No. 33511B
Subtotal (1 unit) TWD100,852.00(exc. GST)TWD100,852.00/unit | Keysight Technologies | Variable Sweep,FM Modulation,Digital Frequency,Internal and External Amplitude Modulation,Internal Linear and Log Sweep,Digital Amplitude and Offset | 20MHz | Function Generator | - | 33511B | 1 | - | - | 1μHz | - | - | 20kHz | 1μHz | 1μHz | 30MHz | ±0.1 ppm | 88.3mm | 272.3mm | ISO | 3.3kg | 212.8mm |