Subtotal (1 unit) TWD24,967.00(exc. GST)TWD24,967.00/unit | | FM Modulation | 25MHz | Function Generator | RSFG-2260M | 5 | 25MHz | 50Ω | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | IEC, CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD11,288.00(exc. GST)TWD11,288.00/unit | | Variable Sweep,FM Modulation,Digital Frequency | 5MHz | Function Generator | AFG21005 | 2 | 0.1Hz | 300kΩ | 1MHz | 0.1Hz | 5MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD16,382.00(exc. GST)TWD16,382.00/unit | | FM Modulation | 25MHz | Function Generator | RSFG-2110 | 5 | 25MHz | 50Ω | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | CE, IEC | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD12,127.00(exc. GST)TWD12,127.00/unit | | Variable Sweep,FM Modulation,Digital Frequency | 12MHz | Function Generator & Counter | AFG21112 | - | 0.1Hz | 300Ω | 1MHz | 0.1Hz | 12MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD36,524.00(exc. GST)TWD36,524.00/unit | | FM Modulation | 25MHz | Function Generator | RSFG-2160MR | 5 | 25MHz | 50Ω | 25MHz | 0.3kHz | 25MHz | 1Hz | ±20 ppm | 107mm | 266mm | IEC, CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD43,584.00(exc. GST)TWD43,584.00/unit | | FM Modulation | 60MHz | Function Generator | RSFG-2260MRA | 5 | 25MHz | 50Ω | 60MHz | - | 60MHz | 0.3kHz | ±20 ppm | 107mm | 266mm | CE, IEC | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD17,249.00(exc. GST)TWD17,249.00/unit | | Variable Sweep,FM Modulation,Digital Frequency | 25MHz | Function Generator & Counter | AFG21125 | - | 0.1Hz | 300Ω | 1MHz | 0.1Hz | 25MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD20,049.00(exc. GST)TWD20,049.00/unit | | FM Modulation | 25MHz | Function Generator | RSFG-2230 | 5 | 25MHz | - | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | EN61010 | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD78,142.00(exc. GST)TWD78,142.00/unit | | Variable Sweep,FM Modulation,Digital Frequency | 20MHz | Function Generator | AFG-30022 | 12 | 1μHz | 50Ω | 1MHz | 1μHz | 20MHz | 1Hz | ±1 ppm | 107mm | 265mm | CAT II, Indoor Use, IEC 61010 Degree 2 | 4kg | 374mm |
|
Subtotal (1 unit) TWD17,524.00(exc. GST)TWD17,524.00/unit | | Variable Sweep,FM Modulation | 20MHz | Function Generator | - | 2 | 200kHz | 50Ω | 1MHz | - | 20MHz | 1μHz | ±20 ppm | 107mm | 293mm | 2011/65/EU RoHS, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU LVD, EN 55011:2016+A2:2021, EN 61000-3-3:2013+A1:2019, EN 61000-4-11:2020, EN 61000-4-2:2009, EN 61000-4-4:2012, EN 61000-4-5:2014+A1:20 | 2.5kg | 266mm |
|
Subtotal (1 unit) TWD14,501.00(exc. GST)TWD14,501.00/unit | | Variable Sweep,FM Modulation,Digital Frequency | 25MHz | Function Generator & Counter | AFG21225 | 2 | 1μHz | 50Ω | 1MHz | - | 25MHz | 1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD14,455.00(exc. GST)TWD14,455.00/unit | | Variable Sweep,FM Modulation,Digital Frequency | 5MHz | Function Generator & Counter | AFG21105 | - | 0.1Hz | 300Ω | 1MHz | 0.1Hz | 5MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) TWD20,464.00(exc. GST)TWD20,464.00/unit | | FM Modulation | 25MHz | Function Generator | RSFG-2120MA | 5 | 25MHz | 50Ω | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | CE, IEC | 2.5kg | 293mm |
|
- RS Stock No. 781-405
- Mfr. Part No. DG4202
Subtotal (1 unit) TWD97,327.00(exc. GST)TWD97,327.00/unit | RIGOL | Variable Sweep,FM Modulation,Digital Frequency | 200MHz | Arbitrary Waveform Generator | DG4202 | 2 | 1μHz | 50Ω | 5MHz | 1μHz | 60MHz | 1μHz | ±2ppm | 160.7mm | 116.7mm | - | 3.2kg | 313mm |
|
- RS Stock No. 217-928
- Mfr. Part No. DG922 Pro
Subtotal (1 unit) TWD62,125.00(exc. GST)TWD62,125.00/unit | RIGOL | Variable Sweep,FM Modulation,Digital Frequency | 200000kHz | Function Generator | DG922 Pro | 2 | 0.000001Hz | - | 5MHz | 1μHz | 60MHz | 1μHz | 2 ppm | 165mm | 8mm | CE, RoHS | 1.78kg | 266mm |
|
- RS Stock No. 763-9144
- Mfr. Part No. 33522B
Subtotal (1 unit) TWD193,086.00(exc. GST)TWD193,086.00/unit | Keysight Technologies | Variable Sweep,FM Modulation,Digital Frequency | 30MHz | Function Generator | 33522B | 2 | 1μHz | 50Ω | 20kHz | 1μHz | 30MHz | 30MHz | ±0.1 ppm | 88.3mm | 272.3mm | ISO | 3.3kg | 212.8mm |
|
- RS Stock No. 179-3505
- Mfr. Part No. AFG31022
Subtotal (1 unit) TWD205,347.00(exc. GST)TWD205,347.00/unit | Tektronix | FM Modulation,Digital Frequency | 25MHz | Function Generator | AFG31022 | 2 | - | 50Ω | 500kHz | 1μHz | 12.5MHz | 1MHz | - | 191.8mm | 412.8mm | RoHS | 4.7kg | 143.3mm |
|
- RS Stock No. 763-9129
- Mfr. Part No. 33512B
Subtotal (1 unit) TWD153,170.00(exc. GST)TWD153,170.00/unit | Keysight Technologies | Variable Sweep,FM Modulation,Digital Frequency | 20MHz | Function Generator | 33512B | 2 | 1μHz | 50Ω | 20kHz | 1μHz | 20MHz | 1μHz | ±0.1 ppm | 88.3mm | 272.3mm | ISO | 3.3kg | 212.8mm |
|
- RS Stock No. 217-927
- Mfr. Part No. DG912 Pro
Subtotal (1 unit) TWD54,781.00(exc. GST)TWD54,781.00/unit | RIGOL | Variable Sweep,FM Modulation,Digital Frequency | 150000kHz | Function Generator | DG912 Pro | 2 | 0.000001Hz | - | 5MHz | 1μHz | 60MHz | 1μHz | 2 ppm | 165mm | 8mm | CE, RoHS | 1.78kg | 266mm |
|
- RS Stock No. 121-7543
- Mfr. Part No. BK4013B
Subtotal (1 unit) TWD22,917.00(exc. GST)TWD22,917.00/unit | BK Precision | Variable Sweep,Digital Frequency | 12MHz | Function Generator | 4013B | - | 0.1Hz | 50Ω | 1MHz | 0.1Hz | 12MHz | 0.1Hz | 0.01 % ± 0.186 Hz | 88mm | 213mm | EN61010, EN55011, Low Voltage 2006/95/EC, EMC 2004/108/EC, EN55082 | 2kg | 210mm |