Subtotal (1 unit) TWD1,190.00(exc. GST)TWD1,190.00/unit | | Alarm | Data Logger | ±1 % | PRO-USB-3 | - | Voltage | 1 | - | USB | Voltage | - | - | - | - | - | Battery | - | - | -35°C | 80°C | No | 26.8mm | 98mm | - | RoHS | 26.8mm | - | - |
|
Subtotal (1 unit) TWD1,478.00(exc. GST)TWD1,478.00/unit | | Alarm | Data Logger | ±1 °C | RS-172 | - | Temperature, Humidity | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | - | - | - | No | 94mm | 50mm | - | No | 32mm | LCD | - |
|
Subtotal (1 unit) TWD7,805.00(exc. GST)TWD7,805.00/unit | | - | Data Logger | ±0.5 °C, ±0.9 °F | 1365 | - | Temperature, Humidity | 2 | - | RS232, USB | Temperature & Humidity | - | - | - | - | - | Battery | - | - | 0°C | 60°C | No | 150mm | 72mm | - | No | 35mm | LCD | - |
|
Subtotal (1 unit) TWD6,424.00(exc. GST)TWD6,424.00/unit | | - | Data Logger | ±0.8 °C, ±1.5 °F | 1361C | - | Humidity, Temperature | 1 | - | RS232 | Temperature & Humidity | - | - | - | - | - | Battery | - | - | 0°C | 60°C | No | 270mm | 68mm | - | No | 25mm | LCD | - |
|
Subtotal (1 unit) TWD5,850.00(exc. GST)TWD5,850.00/unit | | Alarm | Data Logger | ±0.05 (B) %, ±0.05 (E) %, ±0.05 (J) %, ±0.05 (K) %, ±0.05 (R/S) %, ±0.1 (C) %, ±0.1 (L) %, ±0.1 (N) %, ±0.1 (T) %, ±0.1 (U) % | 1384 | - | Temperature | 4 | - | USB | Temperature | - | - | - | - | - | Battery | - | - | 0°C | 50°C | No | 187mm | 73mm | - | No | 53mm | LCD | - |
|
Subtotal (1 unit) TWD1,629.00(exc. GST)TWD1,629.00/unit | | Alarm | Data Logger | ±0.5 °C | RS-172TK | - | Temperature, Humidity | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | - | - | - | No | 94mm | 50mm | - | No | 32mm | LCD | - |
|
Subtotal (1 unit) TWD1,296.00(exc. GST)TWD1,296.00/unit | | Alarm | Data Logger | ±0.5°C, ±0.5 °C | PRO-USB-2 | - | Dew Point, Temperature, Humidity | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | IP67 | -35°C | 80°C | No | 22mm | 108mm | - | No | 25mm | - | - |
|
Subtotal (1 unit) TWD3,897.00(exc. GST)TWD3,897.00/unit | | Alarm | Data Logger | ±0.3°C, ±0.3 °C | PRO-MOTE-TH | - | Humidity, Dew Point, Temperature | 1 | - | WiFi | Temperature & Humidity | - | - | - | - | - | Battery, Mains | - | IP67 | -18°C | 55°C | No | 32mm | 93mm | - | RoHS | 93mm | - | - |
|
Subtotal (1 unit) TWD6,034.00(exc. GST)TWD6,034.00/unit | | Alarm | Data Logger | ±0.2°C, ±0.2 °C | PRO-MOTE-TH+ | - | Humidity, Dew Point, Temperature | 1 | - | WiFi | Temperature & Humidity | - | - | - | - | - | Mains, Battery | - | IP67 | -18°C | 55°C | No | 32mm | 93mm | - | RoHS | 93mm | - | - |
|
Subtotal (1 unit) TWD4,221.00(exc. GST)TWD4,221.00/unit | | Alarm | Data Logger | ±0.2°C, ±0.2 °C | PRO-MOTE-T+ | - | Temperature | 1 | - | WiFi | Temperature | - | - | - | - | - | Battery, Mains | - | IP67 | -18°C | 55°C | No | 32mm | 93mm | - | RoHS | 93mm | - | - |
|
Subtotal (1 unit) TWD1,431.00(exc. GST)TWD1,431.00/unit | | Alarm | Data Logger | ±0.5°C, ±0.5 °C | PRO-USB-1 | - | Temperature | 1 | - | USB | Temperature | - | - | - | - | - | Battery | - | IP67 | -35°C | 80°C | No | 23mm | 99mm | - | RoHS | 25mm | - | - |
|
- RS Stock No. 126-717
- Mfr. Part No. EL-USB-TC
Subtotal (1 unit) TWD3,556.00(exc. GST)TWD3,556.00/unit | Lascar | Alarm | Data Logger | ±1°C, ±1 °C | EL-USB-TC | - | Temperature | 1 | - | USB | Temperature | - | - | - | - | - | Battery | - | IP67 | -10°C | 80°C | No | 1.06in | 118mm | - | UKAS/ traceable calibration | 26.5mm | LCD | 0.5 °C |
|
- RS Stock No. 703-1304
- Mfr. Part No. EL-USB-5
Subtotal (1 unit) TWD3,151.00(exc. GST)TWD3,151.00/unit | Lascar | Alarm | Data Logger | - | EL-USB-5 | - | State Change, Event, Counter | 1 | - | USB | Event | - | - | - | - | - | Battery | - | - | -35°C | 80°C | No | - | 98mm | - | No | 26.8mm | LED | - |
|
- RS Stock No. 778-2487
- Mfr. Part No. EL-USB-TP-LCD
Subtotal (1 unit) TWD4,742.00(exc. GST)TWD4,742.00/unit | Lascar | Alarm | Data Logger | ±0.5°C, ±0.5 °C | EL-USB-TP-LCD | - | Temperature | 1 | - | USB | Temperature | - | - | - | - | - | Battery | - | IP67 | -35°C | 80°C | No | 21.2mm | 134.5mm | - | No | 23.9mm | LCD | - |
|
- RS Stock No. 240-9415
- Mfr. Part No. EL-WiFi-ULT
Subtotal (1 unit) TWD8,444.00(exc. GST)TWD8,444.00/unit | Lascar | Alarm | Data Logger | ± 1 °C, ±1 °C | EL-WiFi-ULT | - | Temperature | 1 | - | Wireless | Temperature | - | - | - | - | - | Mains, Battery | - | IP40 | -20°C | 60°C | No | 23mm | 82mm | - | CE | 70mm | LCD | - |
|
- RS Stock No. 717-4038
- Mfr. Part No. PT-104
Subtotal (1 unit) TWD28,985.00(exc. GST)TWD28,985.00/unit | Pico Technology | Alarm | Data Logger | ±0.01 °C | PT-104 | - | Temperature, Resistance | 4 | - | Ethernet, USB | Multi Purpose | - | - | - | - | - | USB | - | - | 0°C | 70°C | No | 36mm | 184mm | - | No | 135mm | - | - |
|
- RS Stock No. 187-5007
- Mfr. Part No. DAS220BAT
Subtotal (1 unit) TWD91,285.00(exc. GST)TWD91,285.00/unit | Sefram | Alarm | Data Logger | 0.1 %, 0.3 °C | DAS220BAT | - | Temperature, Voltage, Resistance | 10 | - | USB, Ethernet, WiFi | Multi Purpose | - | - | - | - | - | Mains, Battery | - | - | 0°C | 40°C | No | 210mm | 295mm | - | No | 105mm | LCD | 16 bit |
|
- RS Stock No. 199-3852
- Mfr. Part No. EL-SIE-2+
Subtotal (1 unit) TWD3,964.00(exc. GST)TWD3,964.00/unit | Lascar | Alarm | Data Logger | ±0.2°C | EL-SIE-2+ | - | Temperature, Humidity | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | IP2X | -18°C | 55°C | No | 17mm | 93mm | - | CE | 42mm | LCD | - |
|
- RS Stock No. 536-3283
- Mfr. Part No. EL-USB-LITE
Subtotal (1 unit) TWD1,141.00(exc. GST)TWD1,141.00/unit | Lascar | Alarm | Data Logger | ±2.5 °C | EL-USB-LITE | - | Temperature | 1 | - | USB | Temperature | - | - | - | - | - | Battery | - | - | -10°C | 50°C | No | - | 68mm | - | No | 18.5mm | LCD | - |
|
- RS Stock No. 283-937
- Mfr. Part No. TV-4050-RS
Subtotal (1 unit) TWD6,723.00(exc. GST)TWD6,723.00/unit | Gemini | Alarm | Data Logger | ±0.4 °C | View 2 TV-4050 | - | Temperature | 2 | - | Serial, USB | Temperature | - | - | - | - | - | Battery | - | IP65 | -30°C | 70°C | No | 35mm | 90mm | - | CE | 65mm | LCD | - |