Subtotal (1 unit) TWD1,190.00(exc. GST)TWD1,190.00/unit | | Alarm | Data Logger | ±1 % | PRO-USB-3 | - | Voltage | 1 | - | USB | Voltage | - | - | - | - | - | Battery | - | - | -35°C | 80°C | No | 26.8mm | 98mm | - | RoHS | 26.8mm | - | - |
|
Subtotal (1 unit) TWD1,478.00(exc. GST)TWD1,478.00/unit | | Alarm | Data Logger | ±1 °C | RS-172 | - | Temperature, Humidity | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | - | - | - | No | 94mm | 50mm | - | No | 32mm | LCD | - |
|
Subtotal (1 unit) TWD1,629.00(exc. GST)TWD1,629.00/unit | | Alarm | Data Logger | ±0.5 °C | RS-172TK | - | Temperature, Humidity | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | - | - | - | No | 94mm | 50mm | - | No | 32mm | LCD | - |
|
Subtotal (1 unit) TWD7,805.00(exc. GST)TWD7,805.00/unit | | - | Data Logger | ±0.5 °C, ±0.9 °F | 1365 | - | Temperature, Humidity | 2 | - | RS232, USB | Temperature & Humidity | - | - | - | - | - | Battery | - | - | 0°C | 60°C | No | 150mm | 72mm | - | No | 35mm | LCD | - |
|
Subtotal (1 unit) TWD5,850.00(exc. GST)TWD5,850.00/unit | | Alarm | Data Logger | ±0.05 (B) %, ±0.05 (E) %, ±0.05 (J) %, ±0.05 (K) %, ±0.05 (R/S) %, ±0.1 (C) %, ±0.1 (L) %, ±0.1 (N) %, ±0.1 (T) %, ±0.1 (U) % | 1384 | - | Temperature | 4 | - | USB | Temperature | - | - | - | - | - | Battery | - | - | 0°C | 50°C | No | 187mm | 73mm | - | No | 53mm | LCD | - |
|
Subtotal (1 unit) TWD6,424.00(exc. GST)TWD6,424.00/unit | | - | Data Logger | ±0.8 °C, ±1.5 °F | 1361C | - | Humidity, Temperature | 1 | - | RS232 | Temperature & Humidity | - | - | - | - | - | Battery | - | - | 0°C | 60°C | No | 270mm | 68mm | - | No | 25mm | LCD | - |
|
Subtotal (1 unit) TWD1,296.00(exc. GST)TWD1,296.00/unit | | Alarm | Data Logger | ±0.5°C, ±0.5 °C | PRO-USB-2 | - | Dew Point, Temperature, Humidity | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | IP67 | -35°C | 80°C | No | 22mm | 108mm | - | No | 25mm | - | - |
|
Subtotal (1 unit) TWD1,431.00(exc. GST)TWD1,431.00/unit | | Alarm | Data Logger | ±0.5°C, ±0.5 °C | PRO-USB-1 | - | Temperature | 1 | - | USB | Temperature | - | - | - | - | - | Battery | - | IP67 | -35°C | 80°C | No | 23mm | 99mm | - | RoHS | 25mm | - | - |
|
Subtotal (1 unit) TWD4,221.00(exc. GST)TWD4,221.00/unit | | Alarm | Data Logger | ±0.2°C, ±0.2 °C | PRO-MOTE-T+ | - | Temperature | 1 | - | WiFi | Temperature | - | - | - | - | - | Battery, Mains | - | IP67 | -18°C | 55°C | No | 32mm | 93mm | - | RoHS | 93mm | - | - |
|
Subtotal (1 unit) TWD6,034.00(exc. GST)TWD6,034.00/unit | | Alarm | Data Logger | ±0.2°C, ±0.2 °C | PRO-MOTE-TH+ | - | Humidity, Dew Point, Temperature | 1 | - | WiFi | Temperature & Humidity | - | - | - | - | - | Mains, Battery | - | IP67 | -18°C | 55°C | No | 32mm | 93mm | - | RoHS | 93mm | - | - |
|
Subtotal (1 unit) TWD3,897.00(exc. GST)TWD3,897.00/unit | | Alarm | Data Logger | ±0.3°C, ±0.3 °C | PRO-MOTE-TH | - | Humidity, Dew Point, Temperature | 1 | - | WiFi | Temperature & Humidity | - | - | - | - | - | Battery, Mains | - | IP67 | -18°C | 55°C | No | 32mm | 93mm | - | RoHS | 93mm | - | - |
|
- RS Stock No. 226-6006
- Mfr. Part No. P01157151
Subtotal (1 unit) TWD114,911.00(exc. GST)TWD114,911.00/unit | Chauvin Arnoux | - | Data Logger | - | - | - | Current, Energy, Frequency, Harmonic, Power, Voltage | - | - | USB | Power & Energy | - | - | - | - | - | Mains | - | IP67 | - | - | - | - | - | - | - | - | LCD | - |
|
- RS Stock No. 219-2225
- Mfr. Part No. P01157165
Subtotal (1 unit) TWD153,523.00(exc. GST)TWD153,523.00/unit | Chauvin Arnoux | - | Data Logger | - | - | - | - | 8 | - | WiFi | - | - | - | - | - | - | Mains | - | IP67 | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 219-2223
- Mfr. Part No. P01157154
Subtotal (1 unit) TWD103,609.00(exc. GST)TWD103,609.00/unit | Chauvin Arnoux | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 283-937
- Mfr. Part No. TV-4050-RS
Subtotal (1 unit) TWD6,723.00(exc. GST)TWD6,723.00/unit | Gemini | Alarm | Data Logger | ±0.4 °C | View 2 TV-4050 | - | Temperature | 2 | - | Serial, USB | Temperature | - | - | - | - | - | Battery | - | IP65 | -30°C | 70°C | No | 35mm | 90mm | - | CE | 65mm | LCD | - |
|
- RS Stock No. 288-161
- Mfr. Part No. EL-SP2-TH+
Subtotal (1 unit) TWD2,220.00(exc. GST)TWD2,220.00/unit | Lascar | - | Data Logger | 1 %RH | EL-SP2-TH+ | - | Temperature, Humidity | - | - | USB | Temperature & Humidity | - | - | - | - | - | - | - | - | -30°C | 80°C | No | - | 2m | - | RoHS | - | - | - |
|
- RS Stock No. 283-915
- Mfr. Part No. TG-4100-RS
Subtotal (1 unit) TWD6,465.00(exc. GST)TWD6,465.00/unit | Gemini | Alarm | Data Logger | ±0.5 °C | Aquatic 2 TG-4100 | - | Temperature | 1 | - | USB, Serial | Temperature | - | - | - | - | - | Battery | - | IP68 | -40°C | 70°C | No | 5mm | 50mm | - | CE | 51mm | - | 0.01 °C |
|
- RS Stock No. 126-717
- Mfr. Part No. EL-USB-TC
Subtotal (1 unit) TWD3,556.00(exc. GST)TWD3,556.00/unit | Lascar | Alarm | Data Logger | ±1°C, ±1 °C | EL-USB-TC | - | Temperature | 1 | - | USB | Temperature | - | - | - | - | - | Battery | - | IP67 | -10°C | 80°C | No | 1.06in | 118mm | - | UKAS/ traceable calibration | 26.5mm | LCD | 0.5 °C |
|
- RS Stock No. 126-723
- Mfr. Part No. EL-USB-RT
Subtotal (1 unit) TWD2,507.00(exc. GST)TWD2,507.00/unit | Lascar | Alarm | Data Logger | ±1.5°C, ±1.5 °C | EL-USB-RT | - | Dew Point, Humidity, Temperature | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | USB | - | - | -10°C | 60°C | No | 10.6mm | 77mm | - | No | 18.6mm | LCD | - |
|
- RS Stock No. 219-249
- Mfr. Part No. 6069-410-006-1
Subtotal (1 unit) TWD67,153.00(exc. GST)TWD67,153.00/unit | Digilent | Alarm | Data Logger | ±0.34 % | WebDAQ 504 | - | Acoustic, Vibration | 4 | - | - | - | - | - | - | - | - | 9 V, 6/16 V dc | - | IP30 | 0°C | 50°C | No | 38.1mm | 158.8mm | - | RoHS | 146.1mm | - | 24 bit |