STMicroelectronics X0115MUF, Thyristor 600 V, 1 A 150 μA 12 A 900 mV
- RS Stock No.:
- 203-3538
- Mfr. Part No.:
- X0115MUF
- Manufacturer:
- STMicroelectronics
The image is for reference only, please refer to product details and specifications
Subtotal (1 pack of 25 units)*
TWD340.00
(exc. GST)
TWD357.00
(inc. GST)
FREE delivery for orders over NT$1,300.00
- 450 unit(s) ready to ship from another location
Units | Per unit | Per Pack* |
|---|---|---|
| 25 - 1225 | TWD13.60 | TWD340.00 |
| 1250 - 2475 | TWD13.30 | TWD332.50 |
| 2500 + | TWD13.10 | TWD327.50 |
*price indicative
- RS Stock No.:
- 203-3538
- Mfr. Part No.:
- X0115MUF
- Manufacturer:
- STMicroelectronics
Select all | Attribute | Value |
|---|---|---|
| Brand | STMicroelectronics | |
| Rated Average On-State Current Irms | 1A | |
| Product Type | Thyristor | |
| Thyristor Type | SCR | |
| Package Type | SMB | |
| Repetitive Peak Reverse Voltage VDRM | 600V | |
| Surge Current Rating | 12A | |
| Maximum Gate Trigger Current Igt | 150μA | |
| Pin Count | 3 | |
| Minimum Operating Temperature | -40°C | |
| Maximum Holding Current Ih | 5mA | |
| Maximum Gate Trigger Voltage Vgt | 800mV | |
| Maximum Operating Temperature | 125°C | |
| Standards/Approvals | No | |
| Repetitive Peak Off-State Current | 150μA | |
| Automotive Standard | No | |
| Peak On-State Voltage | 900mV | |
| Select all | ||
|---|---|---|
Brand STMicroelectronics | ||
Rated Average On-State Current Irms 1A | ||
Product Type Thyristor | ||
Thyristor Type SCR | ||
Package Type SMB | ||
Repetitive Peak Reverse Voltage VDRM 600V | ||
Surge Current Rating 12A | ||
Maximum Gate Trigger Current Igt 150μA | ||
Pin Count 3 | ||
Minimum Operating Temperature -40°C | ||
Maximum Holding Current Ih 5mA | ||
Maximum Gate Trigger Voltage Vgt 800mV | ||
Maximum Operating Temperature 125°C | ||
Standards/Approvals No | ||
Repetitive Peak Off-State Current 150μA | ||
Automotive Standard No | ||
Peak On-State Voltage 900mV | ||
Related links
- STMicroelectronics X0115MUF 1 A 0.15 mA 12 A 0.9 V
- STMicroelectronics 12 A 200 μA 115 A
- STMicroelectronics TN4015H-6I 25 A 15 mA 394 A 1.6 V
- STMicroelectronics X0202MN 5BA4 0.8 A 0.2 mA 25 A 1.45 V
- STMicroelectronics 8 A 15 mA 100 A 1.6 V
- STMicroelectronics TN1205T-600B-TR 12 A 5 mA 120 A 1.6 V
- STMicroelectronics 5 A 0.2 mA 73 A 1.6 V
- STMicroelectronics 2.5 A 0.2 mA 33 A 1.6 V
