Littelfuse C106M1G, Thyristor, 4 A 200 μA 20 A 2.2 V
- RS Stock No.:
- 171-0024
- Mfr. Part No.:
- C106M1G
- Manufacturer:
- Littelfuse
The image is for reference only, please refer to product details and specifications
Add 2500 more to save 3%
View bulk pricing optionsSubtotal (1 box of 500 units)*
TWD8,950.00
(exc. GST)
TWD9,400.00
(inc. GST)
FREE delivery for orders over NT$1,300.00
- Plus 2,000 unit(s) shipping from November 23, 2026
Units | Per unit | Per Box* | Saving |
|---|---|---|---|
| 500 - 2000 | TWD17.90 | TWD8,950.00 | - |
| 2500 + | TWD17.30 | TWD8,650.00 | 3% |
*price indicative
- RS Stock No.:
- 171-0024
- Mfr. Part No.:
- C106M1G
- Manufacturer:
- Littelfuse
Select all | Attribute | Value |
|---|---|---|
| Brand | Littelfuse | |
| Product Type | Thyristor | |
| Rated Average On-State Current Irms | 4A | |
| Thyristor Type | SCR | |
| Package Type | TO-225 | |
| Surge Current Rating | 20A | |
| Mount Type | Lead, Chassis | |
| Maximum Gate Trigger Current Igt | 200μA | |
| Pin Count | 3 | |
| Minimum Operating Temperature | -40°C | |
| Maximum Holding Current Ih | 6mA | |
| Maximum Gate Trigger Voltage Vgt | 1V | |
| Maximum Operating Temperature | 110°C | |
| Standards/Approvals | No | |
| Series | C106 | |
| Repetitive Peak Off-State Current | 10μA | |
| Automotive Standard | No | |
| Peak On-State Voltage | 2.2V | |
| Select all | ||
|---|---|---|
Brand Littelfuse | ||
Product Type Thyristor | ||
Rated Average On-State Current Irms 4A | ||
Thyristor Type SCR | ||
Package Type TO-225 | ||
Surge Current Rating 20A | ||
Mount Type Lead, Chassis | ||
Maximum Gate Trigger Current Igt 200μA | ||
Pin Count 3 | ||
Minimum Operating Temperature -40°C | ||
Maximum Holding Current Ih 6mA | ||
Maximum Gate Trigger Voltage Vgt 1V | ||
Maximum Operating Temperature 110°C | ||
Standards/Approvals No | ||
Series C106 | ||
Repetitive Peak Off-State Current 10μA | ||
Automotive Standard No | ||
Peak On-State Voltage 2.2V | ||
Phase Control Thyristors, ON Semiconductor
Thyristors - ON Semiconductor
Related links
- Littelfuse 4 A 200 μA 20 A 2.2 V
- Littelfuse C106D1G 4 A 200 μA 20 A 2.2 V
- Littelfuse C106DG 2.55 A 500 μA 20 A 2.2 V
- Littelfuse C106MG 2.55 A 500 μA 20 A 2.2 V
- Littelfuse C106BG 2.55 A 500 μA 20 A 2.2 V
- Littelfuse MCR708AT4G 2.6 A 300 μA 35 A 2.2 V
- Littelfuse P0640SCLRP 500 A 2.2 mA 35 A 4 V
- Littelfuse MCR68-2G 12 A 30 mA 100 A 2.2 V
