STMicroelectronics TM8050H-8W, Thyristor 800 V, 50 A 50 mA 731 A 1.55 V
- RS Stock No.:
- 124-1122
- Mfr. Part No.:
- TM8050H-8W
- Manufacturer:
- STMicroelectronics
The image is for reference only, please refer to product details and specifications
Subtotal (1 pack of 2 units)*
TWD458.00
(exc. GST)
TWD480.90
(inc. GST)
FREE delivery for orders over NT$1,300.00
- Shipping from August 02, 2027
Units | Per unit | Per Pack* |
|---|---|---|
| 2 - 6 | TWD229.00 | TWD458.00 |
| 8 - 14 | TWD223.00 | TWD446.00 |
| 16 + | TWD219.50 | TWD439.00 |
*price indicative
- RS Stock No.:
- 124-1122
- Mfr. Part No.:
- TM8050H-8W
- Manufacturer:
- STMicroelectronics
Select all | Attribute | Value |
|---|---|---|
| Brand | STMicroelectronics | |
| Rated Average On-State Current Irms | 50A | |
| Product Type | Thyristor | |
| Thyristor Type | SCR | |
| Package Type | TO-247 | |
| Repetitive Peak Reverse Voltage VDRM | 800V | |
| Surge Current Rating | 731A | |
| Mount Type | Through Hole | |
| Maximum Gate Trigger Current Igt | 50mA | |
| Pin Count | 3 | |
| Maximum Gate Trigger Voltage Vgt | 1.5V | |
| Maximum Holding Current Ih | 100mA | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 150°C | |
| Standards/Approvals | No | |
| Automotive Standard | No | |
| Peak On-State Voltage | 1.55V | |
| Select all | ||
|---|---|---|
Brand STMicroelectronics | ||
Rated Average On-State Current Irms 50A | ||
Product Type Thyristor | ||
Thyristor Type SCR | ||
Package Type TO-247 | ||
Repetitive Peak Reverse Voltage VDRM 800V | ||
Surge Current Rating 731A | ||
Mount Type Through Hole | ||
Maximum Gate Trigger Current Igt 50mA | ||
Pin Count 3 | ||
Maximum Gate Trigger Voltage Vgt 1.5V | ||
Maximum Holding Current Ih 100mA | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 150°C | ||
Standards/Approvals No | ||
Automotive Standard No | ||
Peak On-State Voltage 1.55V | ||
Thyristors, STMicroelectronics
Thyristors - STMicroelectronics
Related links
- STMicroelectronics 50 A 50 mA 731 A 1.55 V
- STMicroelectronics 10 A 8 mA 177 A 1.55 V
- STMicroelectronics TN1605H-8G 10 A 8 mA 177 A 1.55 V
- STMicroelectronics TN1605H-8T 8 A 8 mA 177 A 1.55 V
- STMicroelectronics TN1605H-8I 8 A 8 mA 177 A 1.55 V
- STMicroelectronics TN4015H-8T 40 A 15 mA 440 A 1.55 V
- STMicroelectronics TN1605H-8G-TR 10 A 8 mA 177 A 1.55 V
- Littelfuse 0.8 A 200 μA 10 A 1.7 V
