Isocom ISP847XC DC Input 4-Channel Optocoupler, Through Hole, 16-Pin PDIP
- RS Stock No.:
- 453-0757
- Mfr. Part No.:
- ISP847XC
- Manufacturer:
- Isocom
Bulk discount available
Subtotal (1 pack of 5 units)*
TWD266.00
(exc. GST)
TWD279.30
(inc. GST)
FREE delivery for orders over NT$1,300.00
Temporarily out of stock
- 450 unit(s) shipping from March 12, 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Pack* |
|---|---|---|
| 5 - 20 | TWD53.20 | TWD266.00 |
| 25 - 45 | TWD51.60 | TWD258.00 |
| 50 - 95 | TWD50.40 | TWD252.00 |
| 100 - 245 | TWD49.00 | TWD245.00 |
| 250 + | TWD48.20 | TWD241.00 |
*price indicative
- RS Stock No.:
- 453-0757
- Mfr. Part No.:
- ISP847XC
- Manufacturer:
- Isocom
Specifications
Product overview and Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Isocom | |
| Mount Type | Through Hole | |
| Product Type | Optocoupler | |
| Maximum Forward Voltage | 1.4V | |
| Number of Channels | 4 | |
| Number of Pins | 16 | |
| Package Type | PDIP | |
| Input Current Type | DC | |
| Typical Rise Time | 4μs | |
| Maximum Input Current | 50mA | |
| Isolation Voltage | 5.3kVrms | |
| Minimum Operating Temperature | -55°C | |
| Maximum Operating Temperature | 100°C | |
| Maximum Current Transfer Ratio | 4% | |
| Typical Fall Time | 3μs | |
| Minimum Current Transfer Ratio | 200% | |
| Standards/Approvals | UL | |
| Series | ISP | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Isocom | ||
Mount Type Through Hole | ||
Product Type Optocoupler | ||
Maximum Forward Voltage 1.4V | ||
Number of Channels 4 | ||
Number of Pins 16 | ||
Package Type PDIP | ||
Input Current Type DC | ||
Typical Rise Time 4μs | ||
Maximum Input Current 50mA | ||
Isolation Voltage 5.3kVrms | ||
Minimum Operating Temperature -55°C | ||
Maximum Operating Temperature 100°C | ||
Maximum Current Transfer Ratio 4% | ||
Typical Fall Time 3μs | ||
Minimum Current Transfer Ratio 200% | ||
Standards/Approvals UL | ||
Series ISP | ||
Automotive Standard No | ||
- COO (Country of Origin):
- TH
Optocoupler, Transistor Output, Isocom Components
Optocouplers, Isocom Components
Approvals
UL E91231; VDE 0884
