Texas Instruments Through Hole Logic Adder, -4 mA, HCT 6V, PDIP
- RS Stock No.:
- 252-8813
- Mfr. Part No.:
- CD74HC283E
- Manufacturer:
- Texas Instruments
The image is for reference only, please refer to product details and specifications
Subtotal (1 tube of 25 units)*
TWD787.50
(exc. GST)
TWD827.00
(inc. GST)
FREE delivery for orders over NT$1,300.00
- 1,200 unit(s) ready to ship from another location
Units | Per unit | Per Tube* |
|---|---|---|
| 25 - 75 | TWD31.50 | TWD787.50 |
| 100 - 225 | TWD30.90 | TWD772.50 |
| 250 - 475 | TWD30.30 | TWD757.50 |
| 500 - 975 | TWD29.40 | TWD735.00 |
| 1000 + | TWD28.50 | TWD712.50 |
*price indicative
- RS Stock No.:
- 252-8813
- Mfr. Part No.:
- CD74HC283E
- Manufacturer:
- Texas Instruments
Select all | Attribute | Value |
|---|---|---|
| Brand | Texas Instruments | |
| Product Type | Logic Adder | |
| Logic Family | HCT | |
| Logic Function | Binary Full Adder | |
| Number of Elements per Chip | 1 | |
| Maximum High Level Output Current | -4mA | |
| Maximum Low Level Output Current | 4mA | |
| Mount Type | Through Hole | |
| Package Type | PDIP | |
| Pin Count | 16 | |
| Minimum Supply Voltage | 2V | |
| Maximum Supply Voltage | 6V | |
| Minimum Operating Temperature | -55°C | |
| Maximum Propagation Delay Time @ CL | 240ns | |
| Maximum Operating Temperature | 125°C | |
| Length | 19.69mm | |
| Series | CDx4HC283 | |
| Standards/Approvals | RoHS | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Texas Instruments | ||
Product Type Logic Adder | ||
Logic Family HCT | ||
Logic Function Binary Full Adder | ||
Number of Elements per Chip 1 | ||
Maximum High Level Output Current -4mA | ||
Maximum Low Level Output Current 4mA | ||
Mount Type Through Hole | ||
Package Type PDIP | ||
Pin Count 16 | ||
Minimum Supply Voltage 2V | ||
Maximum Supply Voltage 6V | ||
Minimum Operating Temperature -55°C | ||
Maximum Propagation Delay Time @ CL 240ns | ||
Maximum Operating Temperature 125°C | ||
Length 19.69mm | ||
Series CDx4HC283 | ||
Standards/Approvals RoHS | ||
Automotive Standard No | ||
