Pfannenberg 1388 Series, 945 m³/h Cooling Unit, 2500W 460V 1.54 m 485mm 278 mm
- RS Stock No.:
- 888-480
- Mfr. Part No.:
- 13889522055
- Manufacturer:
- Pfannenberg
The image is for reference only, please refer to product details and specifications
Subtotal (1 unit)*
TWD126,367.00
(exc. GST)
TWD132,685.35
(inc. GST)
FREE delivery for orders over NT$1,300.00
- Shipping from November 30, 2026
Units | Per unit |
|---|---|
| 1 + | TWD126,367.00 |
*price indicative
- RS Stock No.:
- 888-480
- Mfr. Part No.:
- 13889522055
- Manufacturer:
- Pfannenberg
Select all | Attribute | Value |
|---|---|---|
| Brand | Pfannenberg | |
| Maximum Cooling Power | 2500W | |
| Product Type | Cooling Unit | |
| Air Flow | 945m³/h | |
| Mount Type | Indoor/Outdoor | |
| Input Power | 1140W | |
| Connection Type | Plug-In Spring Connection Terminal | |
| Power Consumption | 1140W | |
| IP Rating | IP54 | |
| Maximum Supply Voltage | 460V | |
| Certification | CE | |
| Min Temperature Setting | 25°C | |
| Maximum Temperature Setting | 45°C | |
| Material | Steel | |
| Weight | 72kg | |
| Height | 1.54m | |
| Depth | 278mm | |
| Width | 485mm | |
| Standards/Approvals | CE | |
| Series | 1388 | |
| Cooler Type | Cooling Unit | |
| Cooling Capacity | 2500W | |
| Frequency | 60Hz | |
| Nominal Current | 12A | |
| Select all | ||
|---|---|---|
Brand Pfannenberg | ||
Maximum Cooling Power 2500W | ||
Product Type Cooling Unit | ||
Air Flow 945m³/h | ||
Mount Type Indoor/Outdoor | ||
Input Power 1140W | ||
Connection Type Plug-In Spring Connection Terminal | ||
Power Consumption 1140W | ||
IP Rating IP54 | ||
Maximum Supply Voltage 460V | ||
Certification CE | ||
Min Temperature Setting 25°C | ||
Maximum Temperature Setting 45°C | ||
Material Steel | ||
Weight 72kg | ||
Height 1.54m | ||
Depth 278mm | ||
Width 485mm | ||
Standards/Approvals CE | ||
Series 1388 | ||
Cooler Type Cooling Unit | ||
Cooling Capacity 2500W | ||
Frequency 60Hz | ||
Nominal Current 12A | ||
- COO (Country of Origin):
- DE
Related links
- Pfannenberg 1388 Series 2000W 230V 1540 mm 485mm 278 mm
- Pfannenberg 1388 Series 4000W 460V 1540 mm 485mm 372 mm
- Pfannenberg 1388 Series 2800W 230V 1547 mm 485mm 278 mm
- Pfannenberg 1389 Series 2500W 460V 1537 mm 485mm 158 mm
- Pfannenberg 1388 Series 1150W 230V 1540 mm 485mm 218 mm
- Pfannenberg 1388 Series 4500W 460V 1547 mm 485mm 372 mm
- Pfannenberg 1388 Series 2800W 460V 1547 mm 485mm 142 mm
- Pfannenberg 1288 Series 1550W 230V 1540 mm 485mm 218 mm
