Nexperia BSP19,115 NPN Transistor, 100 mA, 350 V, 4-Pin SOT-223
- RS Stock No.:
- 484-2577
- Mfr. Part No.:
- BSP19,115
- Manufacturer:
- Nexperia
The image is for reference only, please refer to product details and specifications
View all Bipolar Transistors
2295 In stock for delivery within 6 working days
Price (VAT excluded) Each (In a Pack of 5)
TWD17.80
(exc. GST)
TWD18.69
(inc. GST)
units | Per unit | Per Pack* |
5 - 20 | TWD17.80 | TWD89.00 |
25 - 95 | TWD17.20 | TWD86.00 |
100 - 245 | TWD16.60 | TWD83.00 |
250 - 495 | TWD16.20 | TWD81.00 |
500 + | TWD15.60 | TWD78.00 |
*price indicative |
Packaging Options:
- RS Stock No.:
- 484-2577
- Mfr. Part No.:
- BSP19,115
- Manufacturer:
- Nexperia
- COO (Country of Origin):
- CN
Product overview and Technical data sheets
Legislation and Compliance
- COO (Country of Origin):
- CN
Product Details
High Voltage Transistors, Nexperia
For products that are Customized and under Non-cancellable & Non-returnable, Sales & Conditions apply.
Bipolar Transistors, Nexperia
Specifications
Attribute | Value |
Transistor Type | NPN |
Maximum DC Collector Current | 100 mA |
Maximum Collector Emitter Voltage | 350 V |
Package Type | SOT-223 (SC-73) |
Mounting Type | Surface Mount |
Maximum Power Dissipation | 1.2 W |
Minimum DC Current Gain | 40 |
Transistor Configuration | Single |
Maximum Collector Base Voltage | 400 V |
Maximum Emitter Base Voltage | 5 V |
Maximum Operating Frequency | 70 MHz |
Pin Count | 4 |
Number of Elements per Chip | 1 |
Dimensions | 1.7 x 6.7 x 3.7mm |
Maximum Operating Temperature | +150 °C |
Minimum Operating Temperature | -65 °C |
2295 In stock for delivery within 6 working days
Price (VAT excluded) Each (In a Pack of 5)
TWD17.80
(exc. GST)
TWD18.69
(inc. GST)
units | Per unit | Per Pack* |
5 - 20 | TWD17.80 | TWD89.00 |
25 - 95 | TWD17.20 | TWD86.00 |
100 - 245 | TWD16.60 | TWD83.00 |
250 - 495 | TWD16.20 | TWD81.00 |
500 + | TWD15.60 | TWD78.00 |
*price indicative |
Packaging Options: