3 V Green LED 1608 (0603) SMD, Vishay TLMG1100-GS08
- RS Stock No.:
- 710-4815
- Mfr. Part No.:
- TLMG1100-GS08
- Manufacturer:
- Vishay
The image is for reference only, please refer to product details and specifications
View all LEDs
400 In stock for delivery within 6 working days
Price (VAT excluded) Each (In a Pack of 25)
TWD13.80
(exc. GST)
TWD14.49
(inc. GST)
units | Per unit | Per Pack* |
25 - 25 | TWD13.80 | TWD345.00 |
50 - 100 | TWD13.40 | TWD335.00 |
125 - 225 | TWD13.10 | TWD327.50 |
250 - 475 | TWD12.80 | TWD320.00 |
500 + | TWD12.50 | TWD312.50 |
*price indicative |
Packaging Options:
- RS Stock No.:
- 710-4815
- Mfr. Part No.:
- TLMG1100-GS08
- Manufacturer:
- Vishay
Product overview and Technical data sheets
Legislation and Compliance
Product Details
Vishay TLMx1100 Series LEDs
Specifications
Attribute | Value |
LED Colours | Green |
Package Type | 1608 (0603) |
Mounting Type | Surface Mount |
Number of LEDs | 1 |
Forward Voltage | 3 V |
Luminous Intensity | 35 mcd |
Number of Pins | 2 |
Viewing Angle | 160 ° |
Lens Shape | Rectangle |
Dominant Wavelength | 570 nm |
Dimensions | 1.6 x 0.8 x 0.6mm |
400 In stock for delivery within 6 working days
Price (VAT excluded) Each (In a Pack of 25)
TWD13.80
(exc. GST)
TWD14.49
(inc. GST)
units | Per unit | Per Pack* |
25 - 25 | TWD13.80 | TWD345.00 |
50 - 100 | TWD13.40 | TWD335.00 |
125 - 225 | TWD13.10 | TWD327.50 |
250 - 475 | TWD12.80 | TWD320.00 |
500 + | TWD12.50 | TWD312.50 |
*price indicative |
Packaging Options: